GENERAL | |
Body type | Wagon |
Drive | FULL 4WD |
Transmission | Super intelligent 4 speed automatic (Super ECT) |
Displacement, cc | 1998 |
Frame | LA-ST246W-DWPZZ(N) |
Price of new car, thousands yen ( | 2910 (~$24200) |
SPECIFICATION (SPECS) | |
EXTERIOR | |
Exterior dimensions (LxWxH), mm | 4510 x 1740 x 1445 |
Interior dimensions (LxWxH), mm | 1905 x 1455 x 1165 |
Wheel base, mm | 2700 |
Treads (F/R), mm | 1505 / 1505 |
Ground clearance, mm | 145 |
Curb vehicle weight, kg | 1490 |
Gross vehicle weight, kg | |
Seating capacity, persons | 5 |
Doors number | 5 |
Min.turning radius, m | 5.6 |
Fuel tank capacity, l | 60 |
ENGINE | |
Displacement, cc | 1998 |
Engine model | 3S-GTE |
Max.power (Net), kw(PS)/rpm | 260 ps (191.23 kw) / 6200 rpm |
Max.torque(Net), N*m(kg*m)/rpm | 33.0 kg*m (323.62 N*m) / 4400 rpm |
Power density | 5.73 |
Engine type | Serial 4 cylinder DOHC16 valve turbo |
Engine information | |
Fuel system | EFI (electronic fuel injection) (Ci (central injection) |
Turbocharger | Turbo |
Fuel type | Unleaded premium gasoline |
LEV system (Low emission vehicle) | Yes |
Compression ratio | 9 |
Bore, mm | 86 |
Stroke, mm | 86 |
Final gear ratio | |
Fuel consumption at 10-15 modes, l/100km | 9.4 |
Fuel consumption at 60 km/h, l/100km | |
CHASSIS / TRANSMISSION | |
Power steering | Yes |
Tires size, front | 215/45ZR17 |
Tires size rear | 215/45ZR17 |
Braking system, front | Ventilated disk |
Braking system, rear | Disk |
Suspension system, front | Strut type coil spring (stabilizer attaching) |
Suspension system, rear | Double wishbone type coil spring (stabilizer attaching) |
EQUIPMENT | |
EXTERIOR EQUIPMENT | |
Sunroof / Moonroof | Option |
Front fog lamp | Present |
Rear fog lamp | Option |
Xenon headlight (Discharge lamp) | Present |
Projector headlight | Not Present |
Rear wiper | Present |
Front spoiler | Present |
Rear or roof spoiler | Present |
ABS (Antilock brake system) | Present |
TCS (Traction control system) | Present |
LSD (Limited slip differential) | Present |
Privacy glass | Present |
UV cutting glass | Present |
Aluminium wheel | 17 inch standard |
INTERIOR EQUIPMENT | |
Air conditioner | Full automatic |
Wood panel | Option |
Cruise control | Not Present |
Centralized door lock | Present |
Power window | Present |
Steering wheel telescopic | Not Present |
Steering wheel tilt | Present |
Leather steering wheel | Present |
Power front seat | Not Present |
Power rear seat | Not Present |
Leather seat | Not Present |
Falling down type rear seat | Divided type |
Child seat fixed with seat belt | Present |
Rear ELR3 point seat belt | Present |
Front seat pretensioner seat belt | Present |
Fourth limited front seat belt | Present |
Side impact bar | Present |
Airbag (Driver) | Present |
Airbag (Passenger) | Present |
Airbag (Side) | Option |
Audio deck | AM/FM radio equipped MD player |
CD-player | Connected equipment |
Car navigation system | Option |
Colors | |
Color spectrum | Color |
Black mica | |
Super white II | |
Dark grey mica metallic | |
Silver mica metallic | |
Blue mica metallic | |
Orange metallic |
Here in given below, some more important links which are releated above topic: