GENERAL | |
Body type | |
Drive | FF |
Transmission | Electronic control4 speed automatic (EC-AT) |
Displacement, cc | 2254 |
Frame | ??????E-TA3A-K6F |
Price of new car, thousands yen ( | 3860 (~$32100) |
| |
SPECIFICATION (SPECS) | |
EXTERIOR | |
Exterior dimensions (LxWxH), mm | 4825 x 1770 x 1395 |
Interior dimensions (LxWxH), mm | 1940 x 1460 x 1150 |
Wheel base, mm | 2745 |
Treads (F/R), mm | 1520 / 1520 |
Ground clearance, mm | 140 |
Curb vehicle weight, kg | 1540 |
Gross vehicle weight, kg | |
Seating capacity, persons | 5 |
Doors number | 4 |
Min.turning radius, m | 5 |
Fuel tank capacity, l | 68 |
| |
ENGINE | |
Displacement, cc | 2254 |
Engine model | KJ-ZEM |
Max.power (Net), kw(PS)/rpm | 220 ps (161.81 kw) / 5500 rpm |
Max.torque(Net), N*m(kg*m)/rpm | 30.0 kg*m (294.20 N*m) / 3500 rpm |
Power density | 7 |
Engine type | ????V·?6µ¤??DOHC24?????? |
Engine information | Horizontal ranging mirror cycle |
Fuel system | electronic gasoline injectione |
Turbocharger | No |
Fuel type | Unleaded premium gasoline |
LEV system (Low emission vehicle) | ¤?¤· |
Compression ratio | 10 |
Bore, mm | 80.3 |
Stroke, mm | 74.2 |
Final gear ratio | |
Fuel consumption at 10-15 modes, l/100km | 10.5 |
Fuel consumption at 60 km/h, l/100km | |
| |
CHASSIS / TRANSMISSION | |
Power steering | ?????????·??????¤??????&???????? |
Tires size, front | 215/55R16 91V |
Tires size rear | 215/55R16 91V |
Braking system, front | Ventilated disk |
Braking system, rear | Disk |
Suspension system, front | Multiple link system |
Suspension system, rear | Multiple link system |
| |
EQUIPMENT | |
EXTERIOR EQUIPMENT | |
Sunroof / Moonroof | Single |
Front fog lamp | Present |
Rear fog lamp | Not Present |
Xenon headlight (Discharge lamp) | Not Present |
Projector headlight | Not Present |
Rear wiper | Not Present |
Front spoiler | Not Present |
Rear or roof spoiler | Not Present |
ABS (Antilock brake system) | Present |
TCS (Traction control system) | Present |
LSD (Limited slip differential) | Not Present |
Privacy glass | Not Present |
UV cutting glass | Not Present |
Aluminium wheel | 16 inch standard |
| |
INTERIOR EQUIPMENT | |
Air conditioner | Full automatic |
Wood panel | Present |
Cruise control | Present |
Centralized door lock | Present |
Power window | Present |
Steering wheel telescopic | Present |
Steering wheel tilt | Not Present |
Leather steering wheel | Present |
Power front seat | Present |
Power rear seat | Not Present |
Leather seat | Not Present |
Falling down type rear seat | Not Present |
Child seat fixed with seat belt | Not Present |
Rear ELR3 point seat belt | Present |
Front seat pretensioner seat belt | Not Present |
Fourth limited front seat belt | Not Present |
Side impact bar | Present |
Airbag (Driver) | Present |
Airbag (Passenger) | Present |
Airbag (Side) | Not Present |
Audio deck | AM/FM radio equipped cassette player |
CD-player | Single equipment |
Car navigation system | Not Present |
Colors | |
Color spectrum | Color |
| Moth - D near white mica (high functional high reflex coat paint) |
| Excellent green mica |
| Indigo blue mica |
| Satellite blue mica (high functional high reflex coat paint) |
| Mid- green mica |
| Silky pearl mica |
| Option |
| Brilliant black |
Here in given below, some more important links which are releated above topic: