GENERAL | |
Body type | |
Drive | FULL4WD |
Transmission | 4 speed automatic |
Displacement, cc | 1991 |
Frame | E-CG2SRF |
Price of new car, thousands yen ( | 2086 (~$17300) |
| |
SPECIFICATION (SPECS) | |
EXTERIOR | |
Exterior dimensions (LxWxH), mm | 4595 x 1695 x 1405 |
Interior dimensions (LxWxH), mm | 1910 x 1450 x 1160 |
Wheel base, mm | 2610 |
Treads (F/R), mm | 1460 / 1490 |
Ground clearance, mm | 140 |
Curb vehicle weight, kg | 1280 |
Gross vehicle weight, kg | |
Seating capacity, persons | 5 |
Doors number | 4 |
Min.turning radius, m | 5.2 |
Fuel tank capacity, l | 60 |
| |
ENGINE | |
Displacement, cc | 1991 |
Engine model | FS-DE |
Max.power (Net), kw(PS)/rpm | 125 ps (91.94 kw) / 5500 rpm |
Max.torque(Net), N*m(kg*m)/rpm | 17.6 kg*m (172.60 N*m) / 4500 rpm |
Power density | 10.24 |
Engine type | ????????4µ¤??DOHC16?????? |
Engine information | |
Fuel system | EGI |
Turbocharger | No |
Fuel type | Unleaded regular gasoline |
LEV system (Low emission vehicle) | ¤?¤· |
Compression ratio | 9 |
Bore, mm | 83 |
Stroke, mm | 92 |
Final gear ratio | |
Fuel consumption at 10-15 modes, l/100km | 9.4 |
Fuel consumption at 60 km/h, l/100km | |
| |
CHASSIS / TRANSMISSION | |
Power steering | ?????????·??????¤??????&???????? |
Tires size, front | 175/70R14 84S |
Tires size rear | 175/70R14 84S |
Braking system, front | Ventilated disk |
Braking system, rear | Disk |
Suspension system, front | McPherson type |
Suspension system, rear | Strut type |
| |
EQUIPMENT | |
EXTERIOR EQUIPMENT | |
Sunroof / Moonroof | Not Present |
Front fog lamp | Not Present |
Rear fog lamp | Not Present |
Xenon headlight (Discharge lamp) | Not Present |
Projector headlight | Not Present |
Rear wiper | Not Present |
Front spoiler | Not Present |
Rear or roof spoiler | Not Present |
ABS (Antilock brake system) | Option |
TCS (Traction control system) | Not Present |
LSD (Limited slip differential) | Not Present |
Privacy glass | Not Present |
UV cutting glass | Not Present |
Aluminium wheel | Not Present |
| |
INTERIOR EQUIPMENT | |
Air conditioner | Manual |
Wood panel | Present |
Cruise control | Not Present |
Centralized door lock | Present |
Power window | Present |
Steering wheel telescopic | Not Present |
Steering wheel tilt | Present |
Leather steering wheel | Not Present |
Power front seat | Not Present |
Power rear seat | Not Present |
Leather seat | Not Present |
Falling down type rear seat | ?¬???° |
Child seat fixed with seat belt | Not Present |
Rear ELR3 point seat belt | Present |
Front seat pretensioner seat belt | Not Present |
Fourth limited front seat belt | Not Present |
Side impact bar | Present |
Airbag (Driver) | Not Present |
Airbag (Passenger) | Not Present |
Airbag (Side) | Not Present |
Audio deck | AM/FM radio equipped cassette player |
CD-player | Not Present |
Car navigation system | Not Present |
Colors | |
Color spectrum | Color |
| Plain gauze strike white |
| Noble green mica |
| Silver stone metallic |
| Silky pearl mica |
| Option |
| Plain gauze strike white / silent silver metallic two-tone |
| Noble green mica / silent silver metallic two-tone |
Here in given below, some more important links which are releated above topic:
Mazda Ford Telstar II (used and new) - specs and pics at AMAYAMA.COM
Mazda 626 GE MX6 Ford Telstar AX AY 91-97 Radiator NEW - eBay ...
Mazda Ford Telstar (used, imported, new): pics, specs, performance
Mazda Ford Laser and Telstar car parts suppliers Christchurch ...
Automatic Sedan Mazda/Ford telstar 95 GLX - Cheap Second Hand Cars ...
Mazda 626 GE MX6 Ford Telstar AX AY 91-97 Radiator NEW - eBay ...