GENERAL | |
Body type | |
Drive | FF |
Transmission | 5MT |
Displacement, cc | 1323 |
Frame | E-BHA3PF |
Price of new car, thousands yen ( | 1323 (~$11000) |
| |
SPECIFICATION (SPECS) | |
EXTERIOR | |
Exterior dimensions (LxWxH), mm | 4420 x 1695 x 1420 |
Interior dimensions (LxWxH), mm | 1825 x 1410 x 1185 |
Wheel base, mm | 2605 |
Treads (F/R), mm | 1460 / 1460 |
Ground clearance, mm | 150 |
Curb vehicle weight, kg | 1030 |
Gross vehicle weight, kg | |
Seating capacity, persons | 5 |
Doors number | 4 |
Min.turning radius, m | 5.1 |
Fuel tank capacity, l | 50 |
| |
ENGINE | |
Displacement, cc | 1323 |
Engine model | B3-ME |
Max.power (Net), kw(PS)/rpm | 85 ps (62.52 kw) / 6000 rpm |
Max.torque(Net), N*m(kg*m)/rpm | 11.2 kg*m (109.83 N*m) / 4000 rpm |
Power density | 12.12 |
Engine type | ????????4µ¤??SOHC |
Engine information | |
Fuel system | EGI |
Turbocharger | No |
Fuel type | Unleaded regular gasoline |
LEV system (Low emission vehicle) | ¤?¤· |
Compression ratio | 9.4 |
Bore, mm | 71 |
Stroke, mm | 83.6 |
Final gear ratio | |
Fuel consumption at 10-15 modes, l/100km | 5.4 |
Fuel consumption at 60 km/h, l/100km | |
| |
CHASSIS / TRANSMISSION | |
Power steering | ?????????·??????¤??????&???????? |
Tires size, front | 155SR13 |
Tires size rear | 155SR13 |
Braking system, front | Ventilated disk |
Braking system, rear | Drum (leading/trailing) |
Suspension system, front | McPherson type |
Suspension system, rear | Strut type |
| |
EQUIPMENT | |
EXTERIOR EQUIPMENT | |
Sunroof / Moonroof | Not Present |
Front fog lamp | Not Present |
Rear fog lamp | Not Present |
Xenon headlight (Discharge lamp) | Not Present |
Projector headlight | Not Present |
Rear wiper | Not Present |
Front spoiler | Not Present |
Rear or roof spoiler | Not Present |
ABS (Antilock brake system) | Present |
TCS (Traction control system) | Not Present |
LSD (Limited slip differential) | Not Present |
Privacy glass | Not Present |
UV cutting glass | Not Present |
Aluminium wheel | Not Present |
| |
INTERIOR EQUIPMENT | |
Air conditioner | Manual |
Wood panel | Not Present |
Cruise control | Not Present |
Centralized door lock | Present |
Power window | Present |
Steering wheel telescopic | Not Present |
Steering wheel tilt | Present |
Leather steering wheel | Not Present |
Power front seat | Not Present |
Power rear seat | Not Present |
Leather seat | Not Present |
Falling down type rear seat | Not Present |
Child seat fixed with seat belt | Not Present |
Rear ELR3 point seat belt | Present |
Front seat pretensioner seat belt | Not Present |
Fourth limited front seat belt | Not Present |
Side impact bar | Present |
Airbag (Driver) | Present |
Airbag (Passenger) | Present |
Airbag (Side) | Not Present |
Audio deck | Not Present |
CD-player | Not Present |
Car navigation system | Not Present |
Colors | |
Color spectrum | Color |
| Plain gauze strike white |
| Noble green mica |
| Silverstone metallic |
| Redental red mica |
Here in given below, some more important links which are releated above topic: