GENERAL | |
Body type | |
Drive | FF |
Transmission | 4 speed automatic |
Displacement, cc | 1991 |
Frame | GF-GFEPF |
Price of new car, thousands yen ( | 2016 (~$16800) |
| |
SPECIFICATION (SPECS) | |
EXTERIOR | |
Exterior dimensions (LxWxH), mm | 4575 x 1695 x 1440 |
Interior dimensions (LxWxH), mm | 1850 x 1440 x 1185 |
Wheel base, mm | 2610 |
Treads (F/R), mm | 1475 / 1480 |
Ground clearance, mm | 165 |
Curb vehicle weight, kg | 1240 |
Gross vehicle weight, kg | |
Seating capacity, persons | 5 |
Doors number | 4 |
Min.turning radius, m | 5.2 |
Fuel tank capacity, l | 60 |
| |
ENGINE | |
Displacement, cc | 1991 |
Engine model | FS |
Max.power (Net), kw(PS)/rpm | 170 ps (125.04 kw) / 6800 rpm |
Max.torque(Net), N*m(kg*m)/rpm | 18.4 kg*m (180.44 N*m) / 5000 rpm |
Power density | 7.29 |
Engine type | ????????4µ¤??DOHC16?????? |
Engine information | |
Fuel system | EGI |
Turbocharger | No |
Fuel type | Unleaded premium gasoline |
LEV system (Low emission vehicle) | ¤?¤· |
Compression ratio | 10.4 |
Bore, mm | 83 |
Stroke, mm | 92 |
Final gear ratio | |
Fuel consumption at 10-15 modes, l/100km | 7.6 |
Fuel consumption at 60 km/h, l/100km | 4.7 |
| |
CHASSIS / TRANSMISSION | |
Power steering | ?????????·??????¤??????&???????? |
Tires size, front | 185/65R14 86S |
Tires size rear | 185/65R14 86S |
Braking system, front | Ventilated disk |
Braking system, rear | Disk |
Suspension system, front | McPherson type |
Suspension system, rear | Strut type |
| |
EQUIPMENT | |
EXTERIOR EQUIPMENT | |
Sunroof / Moonroof | Not Present |
Front fog lamp | Not Present |
Rear fog lamp | Not Present |
Xenon headlight (Discharge lamp) | Not Present |
Projector headlight | Not Present |
Rear wiper | Not Present |
Front spoiler | Not Present |
Rear or roof spoiler | Option |
ABS (Antilock brake system) | Present |
TCS (Traction control system) | Present |
LSD (Limited slip differential) | Not Present |
Privacy glass | Not Present |
UV cutting glass | Present |
Aluminium wheel | Option |
| |
INTERIOR EQUIPMENT | |
Air conditioner | Full automatic |
Wood panel | Present |
Cruise control | Not Present |
Centralized door lock | Present |
Power window | Present |
Steering wheel telescopic | Not Present |
Steering wheel tilt | Present |
Leather steering wheel | Option |
Power front seat | Not Present |
Power rear seat | Not Present |
Leather seat | Not Present |
Falling down type rear seat | ?¬???° |
Child seat fixed with seat belt | Not Present |
Rear ELR3 point seat belt | Present |
Front seat pretensioner seat belt | Present |
Fourth limited front seat belt | Present |
Side impact bar | Present |
Airbag (Driver) | Present |
Airbag (Passenger) | Present |
Airbag (Side) | Present |
Audio deck | AM/FM radio equipped cassette player |
CD-player | Not Present |
Car navigation system | Option |
Colors | |
Color spectrum | Color |
| Plain gauze strike white |
| Excellent green Mc |
| Twilight blue Mc |
| Highlight silver Me |
| Redental red Mc |
| Vivid green Mc |
Here in given below, some more important links which are releated above topic: